SIZE GUIDE

MEN'S TOPS & POLO SHIRTS
US Size Chest (in) Shoulder (in) Sleeve Length (in)
S 36–38 17.0–17.8 32–33
M 39–41 18.0–18.8 33–34
L 42–44 19.0–19.8 34–35
XL 45–48 20.0–20.8 35–36
XXL 49–52 21.0–21.8 36–37
WOMEN'S TOPS & POLO SHIRTS
US Size Bust (in) Waist (in) Sleeve Length (in)
S 34–36 26–28 30–31
M 37–39 29–31 31–32
L 40–42 32–34 32–33
XL 43–45 35–37 33–34
XXL 46–48 38–40 34–35
MEN'S PANTS & JEANS
US Size Waist (in) Hip (in) Inseam (in)
28 28–29 34–36 32
30 30–31 36–38 32
32 32–33 38–40 33
34 34–35 40–42 33
36 36–37 42–44 34
38 38–40 44–47 34
WOMEN'S PANTS & JEANS
US Size Waist (in) Hip (in) Inseam (in)
0/2 25–27 34–36 30
4/6 27–29 36–38 30
8/10 29–31 38–41 31
12/14 31–34 41–44 31
16/18 34–37 44–48 32
MEN & WOMEN MATCHING SETS
US Size Top Chest/Bust (in) Pant Waist (in) Hip (in)
S 34–38 26–30 34–38
M 38–42 30–34 38–42
L 42–46 34–38 42–46
XL 46–50 38–42 46–50
XXL 50–54 42–46 50–54

* All measurements are measured in inches.
* Measure over thin clothes for more accurate sizing.
* If your measurement falls between two sizes, choose the larger size for comfortable fit.
* Slight differences exist due to fabric stretch and different clothing styles.