




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
The Serene Studio Hoodie is your softest shortcut to looking pulled together. Made from our best-selling Serene fabric, it offers lightweight stretch with an effortless drape, giving you coverage without bulk and a high-low fit that layers cleanly. It feels polished without effort and delivers that “just tossed it on” ease that always looks styled. Personally, we love this hoodie with our pilates mornings.
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 17.0–17.8 | 32–33 |
| M | 39–41 | 18.0–18.8 | 33–34 |
| L | 42–44 | 19.0–19.8 | 34–35 |
| XL | 45–48 | 20.0–20.8 | 35–36 |
| XXL | 49–52 | 21.0–21.8 | 36–37 |
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 30–31 |
| M | 37–39 | 29–31 | 31–32 |
| L | 40–42 | 32–34 | 32–33 |
| XL | 43–45 | 35–37 | 33–34 |
| XXL | 46–48 | 38–40 | 34–35 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28–29 | 34–36 | 32 |
| 30 | 30–31 | 36–38 | 32 |
| 32 | 32–33 | 38–40 | 33 |
| 34 | 34–35 | 40–42 | 33 |
| 36 | 36–37 | 42–44 | 34 |
| 38 | 38–40 | 44–47 | 34 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 0/2 | 25–27 | 34–36 | 30 |
| 4/6 | 27–29 | 36–38 | 30 |
| 8/10 | 29–31 | 38–41 | 31 |
| 12/14 | 31–34 | 41–44 | 31 |
| 16/18 | 34–37 | 44–48 | 32 |
| US Size | Top Chest/Bust (in) | Pant Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–38 | 26–30 | 34–38 |
| M | 38–42 | 30–34 | 38–42 |
| L | 42–46 | 34–38 | 42–46 |
| XL | 46–50 | 38–42 | 46–50 |
| XXL | 50–54 | 42–46 | 50–54 |
* All measurements are measured in inches.
* Measure over thin clothes for more accurate sizing.
* If your measurement falls between two sizes, choose the larger size for comfortable fit.
* Slight differences exist due to fabric stretch and different clothing styles.
Thanks for subscribing!
This email has been registered!